Size EU
A - Waist (cm)
A - Waist (inch)
B - Hips (cm) B - Hips (inch)
XS / 36

72-76
28.35″ – 29.92″
89-93 35.04″ – 36.61″
S / 38 76-80 29.92″ – 31.50″ 93-97 36.61″ – 38.19″
M / 40 80-84 31.50″ – 33.07″ 97-101 38.19″ – 39.76″
L / 42 84-88 33.07″ – 34.65″ 101-105 39.76″ – 41.34″
XL / 44 88-92 34.65″ – 36.22″ 105-109 41.34″ – 42.91″
XXL / 46 92-96 36.22″ – 37.80″ 109-113 42.91″ – 44.49″


A - Waist: Measure around the narrowest part of the waist
B - Hips: Measure around the fullest part of the hips

More details