| Size EU | A - Chest (cm) | A - Chest (inch) | B - Waist (cm) | B - Waist (inch) |
|---|---|---|---|---|
| XS / 38/40 | 85-91 | 33.46″–35.83″ | 67-73 | 26.38″–28.74″ |
| S / 42/44 | 91-97 | 35.83″–38.19″ | 73-79 | 28.74″–31.10″ |
| M / 46/48 | 97-103 | 38.19″–40.55″ | 79-85 | 31.10″–33.46″ |
| L / 50/52 | 103-109 | 40.55″–42.91″ | 85-91 | 33.46″–35.83″ |
| XL / 54/56 | 109-115 | 42.91″–45.28″ | 91-97 | 35.83″–38.19″ |
| XXL / 58/60 | 115-121 | 45.28″–47.64″ | 97-103 | 38.19″–40.55″ |
A - Chest: Measure around the fullest part of the chest
B - Waist: Measure around the narrowest part of the waist







